PROFESSIONAL PORTABLE
GENERATING SETS:
1500 R.P.M. INDUSTRIAL GENERATING SETS:
- DIESEL 1500 RPM (from 5 to 26 Kva)
- DIESEL 1500 RPM (from 30 KVA to 250 KVA)
- DIESEL 1500 RPM (from 275 KVA to 730 KVA)
OTHER GENERATING SETS:
SPECIAL PRODUCTS:
Reserved Area
OTHER GENERATING SETS:
GENERATING SETS FOR TRACTOR COUPLING
2 poles 3000 r.p.m. or 4 poles 1500 r.p.m.Power from 6 Kva to 75 Kva.
| STANDARD EQUIPMENT |
| Base frame |
| Alternator |
| Overgear complete with oil of first filling |
| Protection cap |
| Electric panel with differential breaker |
| Pivot for connection to the third point |
They are suitable for those who have access to a tractor, they are easly and reliably put in motion by the tractor's power takeoff. They are available with 3000 r.p.m., for emergency use or 1500 r.p.m. for continuous use. Models EY 42 TCS, EY 50 TCS, EY 63 TCS, EY 70 TCS, EY 75 TCS has the Automatic Voltage regulator and the panel with three Analogic instruments standard included.
| OPTIONALS EQUIPMENTS |
| Alternator complete with AVR regulator |
| Electric panel with 3 analogic instruments |
| IP 44 filters kit |
| Alternator with welding function |
| Models at 3000 rpm, suitable for an emergency use | |||||||||||
| Model | Continuous electric power (PRP) | Emergency electric power (LTP) | Imput Rpm | Tractor HP | Poids | Dimensions | |||||
| KVA | KW | KVA | KW | mm | Kg | L | LW | H | |||
| EY 6 TC | 6 | 5 | 6,6 | 5,5 | 440 | 20 | 90 | 900 | 850 | 800 | |
| EY 8 TC | 8 | 6,4 | 8,8 | 7 | 440 | 20 | 95 | 900 | 850 | 800 | |
| EY 10 TC | 10 | 8 | 11 | 8,8 | 440 | 20 | 100 | 900 | 850 | 800 | |
| EY 12,5 TC | 12,5 | 10 | 13,75 | 11 | 440 | 30 | 118 | 900 | 850 | 800 | |
| EY 15 TC | 15 | 12 | 16,5 | 13,2 | 440 | 30 | 125 | 900 | 850 | 800 | |
| EY 20 TC | 20 | 16 | 22 | 17,6 | 440 | 45 | 140 | 900 | 850 | 800 | |
| EY 25 TC | 25 | 20 | 27,5 | 22 | 440 | 45 | 200 | 950 | 950 | 900 | |
| EY 30 TC | 30 | 24 | 33 | 26,4 | 440 | 60 | 210 | 950 | 950 | 900 | |
| EY 40 TC | 40 | 32 | 44 | 35,2 | 440 | 75 | 230 | 950 | 950 | 900 | |
| Models at 1500 rom, suitable for a continuous use | |||||||||||
| Model | Continuous electric power (PRP) | Emergency electric power (PRP) | Imput Rpm | Tractor HP | Poids | Dimensions | |||||
| KVA | KW | KVA | KW | mm | Kg | L | LW | H | |||
| EY 10 TCS | 10 | 8 | 11 | 8,8 | 430 | 20 | 135 | 900 | 850 | 800 | |
| EY 15 TCS | 15 | 12 | 16,5 | 13,2 | 430 | 30 | 150 | 900 | 850 | 800 | |
| EY 20 TCS | 20 | 16 | 22 | 17,6 | 430 | 45 | 200 | 900 | 850 | 800 | |
| EY 25 TCS | 25 | 20 | 27,5 | 22 | 430 | 45 | 220 | 950 | 950 | 900 | |
| EY 30 TCS | 30 | 24 | 33 | 26,4 | 430 | 60 | 241 | 950 | 950 | 900 | |
| EY 42 TCS | 42 | 33,6 | 46,2 | 37 | 430 | 80 | 320 | 1100 | 950 | 1270 | |
| EY 50 TCS | 50 | 40 | 55 | 44 | 395 | 100 | 408 | 1150 | 950 | 1000 | |
| EY 63 TCS | 63 | 50,4 | 69,3 | 55,5 | 420 | 120 | 425 | 1100 | 950 | 1270 | |
| EY 70 TCS | 70 | 56 | 77 | 61,6 | 395 | 120 | 440 | 1150 | 950 | 1000 | |
| EY 75 TCS | 75 | 60 | 82,5 | 66 | 395 | 140 | 450 | 1100 | 950 | 1270 | |






.jpg)
.jpg)