PROFESSIONAL PORTABLE
GENERATING SETS:
1500 R.P.M. INDUSTRIAL GENERATING SETS:
- DIESEL 1500 RPM (from 5 to 26 Kva)
- DIESEL 1500 RPM (from 30 KVA to 250 KVA)
- DIESEL 1500 RPM (from 275 KVA to 730 KVA)
OTHER GENERATING SETS:
SPECIAL PRODUCTS:
Reserved Area
PROFESSIONAL PORTABLE GENERATING SETS:
GASOLINE SUPERSILENT
These Generating Sets are suitable for roulottes, campers, campings, houses and hobbistic field. Extremely reliable, light, noiseless and easy to use, have out put alternate current 230 V single-phase perfectly stable thanks to the inverter technology. They are supersilent, with ORIGINAL GASOLINE HONDA ENGINE at 4 t Air cooled. Manual starting with rope for models EY 1000 HS, EY 2000 HS and EY 3000 HS, Electric start for models EY 3000 HES and EY 7000 HES. Frequency: 50 Hz. Optionals for models EY-1000HS ed EY-2000HS: Parallel cables.
| Watt. Max | 900 | |
| R.p.m. | 6000 | |
| Engine type | HONDA GXH 50 With INVERTER technology | |
| Start type | Manual with rope | |
| Number of cylindres | 1 | |
| Power HP/KW | 2,5/1,8 | |
| Displacement | 50 | |
| Fuel consuption 3/4 load | (l/h) |
0,7 |
| Fuel tank capacity | (lt) |
2,3 |
| Weight | (Kg) |
13 |
| Dimentions | (mm) |
450 x 240 x 380 h |
| Noise level | 84 LWA = 59 dB a 7 mt. | |
| Version | Supersilent, manual start with rope. Inverter technology. |
| Watt. Max | 1800 | |
| R.p.m. | 4300-5000 | |
| Engine type | HONDA GX 100 With INVERTER technology | |
| Start type | Strappo con corda autoavvolgente | |
| Number of cylindres | 1 | |
| Power HP/KW | 3/2,2 | |
| Displacement | 98 | |
| Fuel consuption 3/4 load | (l/h) |
1 |
| Fuel tank capacity | (lt) |
4,1 |
| Weight | (Kg) |
21 |
| Dimentions | (mm) |
510 x 290 x 425 h |
| Noise level | 84 LWA = 59 dB a 7 mt. | |
| Version | Supersilent, manual start with rope. Inverter technology. |
| Watt. Max | 2700 | |
| R.p.m. | 3000 | |
| Engine type | HONDA GX200 | |
| Start type | Manual with rope | |
| Number of cylindres | 1 | |
| Power HP/KW | 6,5/4,8 | |
| Displacement | 196 | |
| Fuel consuption 3/4 load | (l/h) |
1,7 |
| Fuel tank capacity | (lt) |
9,7 |
| Weight | (Kg) |
31 |
| Dimentions | (mm) |
440 x 400 x 480 h |
| Noise level | 96 LWA = 80dB a 7 mt. | |
| Version | Open version, manual start with rope. Cycloconverter technology. |
| Watt. Max | 2700 | |
| R.p.m. | 3000 | |
| Engine type | HONDA GX200 CON TECNOLOGIA AD INVERTER | |
| Start type | Electric with battery and charging battery alternator. | |
| Number of cylindres | 1 | |
| Power HP/KW | 6,5/4,8 | |
| Displacement | 196 | |
| Fuel consuption 3/4 load | (l/h) |
1,8 |
| Fuel tank capacity | (lt) |
13 |
| Weight | (Kg) |
61 |
| Dimentions | (mm) |
655 x 480 x 570 h |
| Noise level | 84 LWA = 62 dB a 7 mt. | |
| Version | Supersilent, electric start with manual trailer. Inverter technology |
| Watt. Max | 5850 | |
| R.p.m. | 3600 | |
| Engine Type | HONDA GX390 With INVERTER technology | |
| Start Type | Electric with battery and charging battery alternator. | |
| Number of cylindres | 1 | |
| Power HP/KW | 10,4/7,7 | |
| Displacement | 389 | |
| Fuel consuption 3/4 load | (l/h) |
2,5 |
| Fuel tank capacity | (lt) |
16,5 |
| Weight | (Kg) |
128 |
| Dimentions | (mm) |
850 x 670 x 699 h |
| Noise level | 85 LWA = 60dB a 7 mt. | |
| Version | Supersilent, electric start with manual trailer. Inverter technology |






.jpg)
.jpg)
.jpg)
.jpg)
.jpg)