PROFESSIONAL PORTABLE
GENERATING SETS:
1500 R.P.M. INDUSTRIAL GENERATING SETS:
- DIESEL 1500 RPM (from 5 to 26 Kva)
- DIESEL 1500 RPM (from 30 KVA to 250 KVA)
- DIESEL 1500 RPM (from 275 KVA to 730 KVA)
OTHER GENERATING SETS:
SPECIAL PRODUCTS:
Reserved Area
OTHER GENERATING SETS:
SPECIAL TRANSPORTER
Water cooled, 4 poles, 1500 r.p.m.POWER 5 KVA and 20 KVA.
| STANDARD EQUIPMENT |
| Sound proof canopy |
| Antivibration dampers |
| Remote starting panel |
| Liquids of first filling |
Specially made for trucks and vans, power available of 7,5 and 10,5 kVA, with Lombardini 1500 r.p.m. water cooled type, silent and reliable, they guarantee electric energy for long periods. Electric start 12V with remote turn on from inside the vehicle. They are supplied without fuel tank and muffler.
| Model | Continuous electric power (PRP) | Emergency electric power (LTP) | Type engine | Cylinders |
Power | Displacement | Consumption at 3/4 of load | Weight | Dimesions | ||||
| KVA | KW | KVA | KW | HP/KW | cm3 | mm | Kg | L | LW | H | |||
| EY 5 LWS | 5,5 | 4,4 | 5 | 4 | LDW702 | 2 | 7,5/5,5 | 686 | 1,35 | 400 | 1250 | 600 | 700 |
| EY 8 LWS | 8,8 | 7,04 | 8 | 6,4 | LDW1003 | 3 | 11,5/8,5 | 1028 | 1,9 | 450 | 1400 | 600 | 700 |
| EY 10 LWS | 12 | 9,6 | 10 | 8 | LDW1404 | 4 | 15/11 | 1372 | 2,6 | 480 | 1400 | 600 | 700 |
| EY 15 LWS | 16,5 | 13,2 | 15 | 12 | LDW1603 | 3 | 20,4/15 | 1649 | 3,3 | 500 | 1400 | 600 | 750 |
| EY 20 LWS | 22 | 17,6 | 20 | 16 | LDW2204 | 4 | 26,5/19,5 | 2199 | 4,5 | 600 | 1500 | 600 | 750 |






.jpg)
.jpg)