Versátiles y eficientes, los grupos electrógenos industriales son ideales para diversos usos, no solo en el sector industrial, sino también civil y agrícola.
Esta gama de generadores produce energía continua o se emplea en caso de emergencia para trabajar durante los apagones que pueden ocurrir en cualquier lugar.
Energy ofrece grupos electrógenos industriales con una amplia posibilidad de motorización entre las mejores marcas del mercado italiano e internacional, con potencia desde 5 KVA hasta 2250 KVA.
MOTOR | ALIMENTACIÓN | POTENCIA | RÉGIMEN | REFRIGERACIÓN |
PERKINS, KOHLER/LOMBARDINI, FPT, DEUTZ, VOLVO, DOOSAN bajo petición YANMAR, JOHN DEERE, CUMMINS, MITSUBISHI, MAN, MTU |
DIESEL | 5-2250 KVA | 1500 RPM | AGUA |
Cabina o container insonorizado con diferentes niveles de insonorización, paneles de control automáticos y en paralelo entre grupos electrógenos, cisternas externas o para enterrar de diferentes capacidades con su sistema automático de transvase de carburante, remolque lento u homologado para la circulación por carretera y precalentador para el motor.
Estos generadores se pueden modificar, bajo petición, de diferentes maneras para satisfacer las necesidades de producción de los clientes.
Las máquinas pueden ser abiertas o cubiertas por una cabina de insonorización.
La cabina tiene una puerta de acceso que permite al operario realizar las tareas de mantenimiento ordinarias y extraordinarias fácilmente.
Los cuadros son manuales, automáticos o en paralelo. Los generadores, además, se pueden solicitar con un remolque lento u homologado para circular por carretera.
Los depósitos incorporados (montados en la base de los grupos electrógenos) están disponibles en diferentes capacidades, según la potencia, o se pueden realizar a medida.
Para conocer las características técnicas de los grupos electrógenos industriales, consulte la tabla siguiente.
Powered by:
Modelo | Potencia continua PRP | Potencia de emergencia LTP | Tipo de Motor | Emisiones | Núm. Cilindros | Consumo a 75% de charga | Depósito | Versión Abierta | Versión Silenciada | ||||||
[kVA] | [kW] | [kVA] | [kW] | [Lt/h] | [Lt] | [Kg] | LxLWxH [mm] | [Kg] | LxLWxH [mm] | ||||||
EY-v8,5Y | 8,5 | 6,8 | 9,4 | 7,5 | 3TNV80F-NGB | STAGE V | 3 | 2,2 | 50 | 355 | 1400x700x1400 | 445 | 1600x700x1050 | ||
EY-v13Y | 13 | 10,4 | 14,3 | 11,4 | 3TNV88F-UGB | STAGE V | 3 | 3 | 90 | 435 | 1400x700x1400 | 610 | 2000x850x1275 | ||
EY-v18Y | 18 | 14,4 | 19,8 | 15,8 | 4TNV88-BIB | STAGE V | 4 | 4 | 90 | 460 | 1400x700x1400 | 635 | 2000x850x1275 | ||
EY-e33Y | 33 | 26,4 | 36,3 | 29 | 4TNV98-IGECS | STAGE IIIA | 4 | 5,5 | 90 | 610 | 1650x850x1600 | 785 | 2000x850x1275 | ||
EY-40Y | 40 | 32 | 44 | 35 | 4TNV98T-GECS | STAGE II | 4 | 7,8 | 90 | 665 | 1650x850x1650 | 840 | 2000x850x1275 | ||
EY-e41Y | 41 | 32,8 | 45 | 36 | 4TNV98T-ZGECS | STAGE 3A | 4 | 8,5 | 90 | 665 | 1650x850x1650 | 840 | 2000x850x1275 | ||
Leyenda: Regulador de frecuencia = ME (Mecánico) - E (Electrónico) |
Modelo | Potencia continua PRP | Potencia de emergencia LTP | Tipo de Motor | Emisiones | Núm. Cilindros | Consumo a 75% de charga | Depósito | Versión Abierta | Versión Silenciada | ||||||
[kVA] | [kW] | [kVA] | [kW] | [Lt/h] | [Lt] | [Kg] | LxLWxH [mm] | [Kg] | LxLWxH [mm] | ||||||
EY-250S | 250 | 200 | 275 | 220 | DC09 072A0211 | NOT EMISS. | 5 | 38 | 250 | 2470 | 2800x1310x1800 | 3130 | 3700x1400x2250 | ||
EY-280S | 280 | 224 | 308 | 246,4 | DC09 072A0212 | NOT EMISS. | 5 | 42 | 250 | 2685 | 2800x1310x1800 | 3345 | 3700x1400x2250 | ||
EY-300S | 300 | 240 | 330 | 264 | DC09 072A0213 | NOT EMISS. | 5 | 45 | 250 | 2685 | 2800x1310x1800 | 3345 | 3700x1400x2250 | ||
EY-330S | 330 | 264 | 363 | 290,4 | DC09 072A0214 | NOT EMISS. | 5 | 49 | 250 | 2770 | 2800x1310x1800 | 3430 | 3700x1400x2250 | ||
EY-375S | 375 | 300 | 412,5 | 330 | DC13 072A0211 | NOT EMISS. | 6 | 54 | 400 | 3230 | 2950x1550x2100 | 4220 | 4300x1750x2350 | ||
EY-410S | 410 | 328 | 451 | 360,8 | DC13 072A0212 | NOT EMISS. | 6 | 60 | 400 | 3230 | 2950x1550x2100 | 4220 | 4300x1750x2350 | ||
EY-450S | 450 | 360 | 495 | 396 | DC13 072A0213 | NOT EMISS. | 6 | 66 | 400 | 3280 | 2950x1550x2100 | 4270 | 4300x1750x2350 | ||
EY-500S | 500 | 400 | 550 | 440 | DC13 072A0214 | NOT EMISS. | 6 | 72 | 400 | 3345 | 2950x1550x2100 | 4335 | 4300x1750x2350 | ||
EY-555S | 555 | 444 | 610 | 488 | DC16 093A0252 | NOT EMISS. | 8 | 83 | 400 | 4430 | 3450x1550x2300 | 5770 | 5050x2150x2550 | ||
EY-600S | 600 | 480 | 660 | 528 | DC16 078A0241 | NOT EMISS. | 8 | 91 | 400 | 4680 | 3450x1550x2300 | 6020 | 5050x2150x2550 | ||
EY-640S | 640 | 512 | 704 | 563 | DC16 093A0254 | NOT EMISS. | 8 | 95 | 400 | 4680 | 3450x1550x2300 | 6020 | 5050x2150x2550 | ||
EY-650S | 650 | 520 | 715 | 572 | DC16 078A0242 | NOT EMISS. | 8 | 98 | 400 | 4680 | 3450x1550x2300 | 6020 | 5050x2150x2550 | ||
EY-700S | 700 | 560 | 770 | 616 | DC16 078A0243 | NOT EMISS. | 8 | 105 | 400 | 4930 | 3450x1550x2300 | 6270 | 5050x2150x2550 | ||
Leyenda: Regulador de frecuencia = ME (Mecánico) - E (Electrónico) |
Modelo | Potencia continua PRP | Potencia de emergencia LTP | Tipo de Motor | Emisiones | Núm. Cilindros | Consumo a 75% de charga | Depósito | Versión Abierta | Versión Silenciada | |||||
[kVA] | [kW] | [kVA] | [kW] | [Lt/h] | [L/h] | [Kg] | LxLWxH [mm] | [Kg] | LxLWxH [mm] | |||||
EY-12,5DZA | 12,5 | 10 | 13,7 | 11 | F2L 2011 | NOT EMISS. | 2 | 2,7 | 50 | 460 | 1400x700x1400 | - | - | |
EY-12,5DZO | 12,5 | 10 | 13,7 | 11 | F2M 2011 | NOT EMISS. | 2 | 2,7 | 50 | 470 | 1400x700x1400 | 555 | 1600x700x1050 | |
EY-20DZA | 20 | 16 | 22 | 17,6 | F3L 2011 | STAGE II | 3 | 4 | 50 | 510 | 1400x700x1400 | - | - | |
EY-20DZO | 20 | 16 | 22 | 17,6 | F3M 2011 | STAGE II | 3 | 4 | 50 | 525 | 1400x700x1400 | 610 | 1600x700x1050 | |
EY-30DZA | 30 | 24 | 33 | 26,4 | F4L 2011 | STAGE II | 4 | 5,5 | 90 | 635 | 1650x850x1600 | - | - | |
EY-30DZO | 30 | 24 | 33 | 26,4 | F4M 2011 | STAGE II | 4 | 5,5 | 90 | 645 | 1650x850x1600 | 810 | 2000x850x1275 | |
EY-40DZA | 40 | 32 | 44 | 35,2 | BF4L 2011 | STAGE II | 4 | 7,1 | 90 | 665 | 1650x850x1650 | - | - | |
EY-40DZO | 40 | 32 | 44 | 35,2 | BF4M 2011 | STAGE II | 4 | 7,1 | 90 | 675 | 1650x850x1650 | 850 | 2000x850x1275 | |
EY-60DZA | 60 | 48 | 66 | 52,8 | F6L 912 | NOT EMISS. | 6 | 10,8 | 120 | 1190 | 2100x1000x1800 | - | - | |
EY-60DZO | 60 | 48 | 66 | 52,8 | BF4M 2011C | STAGE II | 4 | 10,5 | 120 | 820 | 1650x850x1650 | 1290 | 2300x1050x1590 | |
EY-75DZ | 75 | 60 | 82,5 | 66 | BF4M 2012C | STAGE II | 4 | 13,6 | 120 | 1285 | 2100x1000x1800 | 1540 | 2300x1050x1590 | |
EY-100DZ | 100 | 80 | 110 | 88 | BF4M 1013EC | STAGE II | 4 | 17,3 | 120 | 1375 | 2100x1000x1800 | 1630 | 2300x1050x1590 | |
EY-130DZ | 130 | 104 | 143 | 114,4 | BF4M 1013FC | STAGE II | 4 | 21 | 250 | 1485 | 2400x1100x2000 | 1785 | 2830x1100x2090 | |
EY-165DZ | 165 | 132 | 181,5 | 145,2 | BF6M 1013EC | STAGE II | 6 | 25 | 250 | 1750 | 2400x1100x2000 | 2080 | 3200x1100x2090 | |
EY-180DZ | 180 | 144 | 198 | 158,4 | BF6M 1013FCG2 | STAGE II | 6 | 31 | 250 | 2015 | 2800x1310x1800 | 2675 | 3700x1400x2250 | |
EY-200DZ | 200 | 160 | 220 | 176 | BF6M 1013FCG3 | STAGE II | 6 | 36 | 250 | 2060 | 2800x1310x1800 | 2720 | 3700x1400x2250 | |
EY-250DZ | 250 | 200 | 275 | 220 | TCD 2013 L064V | STAGE II | 6 | 43 | 250 | 2210 | 2800x1310x1800 | 2870 | 3700x1400x2250 | |
EY-300DZ | 300 | 240 | 330 | 264 | BF6M 1015CG1 | STAGE II | 6 | 41 | 400 | 2825 | 2950x1550x2100 | 3815 | 4300x1750x2350 | |
EY-315DZ | 315 | 252 | 346,5 | 277,2 | BF6M 1015CG1 | STAGE II | 6 | 41 | 400 | 2825 | 2950x1550x2100 | 3815 | 4300x1750x2350 | |
EY-350DZ | 350 | 280 | 385 | 308 | BF6M 1015CG2 | STAGE II | 6 | 50 | 400 | 2905 | 2950x1550x2100 | 3895 | 4300x1750x2350 | |
EY-380DZ | 380 | 304 | 418 | 334,4 | BF6M 1015CP | STAGE II | 6 | 63 | 400 | 3010 | 2950x1550x2100 | 4000 | 4300x1750x2350 | |
EY-450DZ | 450 | 360 | 495 | 396 | BF8M 1015CG1 | STAGE II | 8 | 63 | 400 | 4085 | 2950x1550x2100 | 4785 | 4850x1850x2550 | |
EY-475DZ | 475 | 380 | 522,5 | 418 | BF8M 1015CG2 | STAGE II | 8 | 68 | 400 | 4145 | 2950x1550x2100 | 4845 | 4850x1850x2550 | |
EY-510DZ | 510 | 408 | 561 | 448,8 | BF8M 1015CP | STAGE II | 8 | 84 | 400 | 4200 | 2950x1550x2100 | 4900 | 4850x1850x2550 | |
Leyenda: Regulador de frecuencia = ME (Mecánico) - E (Electrónico) |
Modelo | Potencia continua PRP | Potencia de emergencia LTP | Tipo de Motor | Emisiones | Núm. Cilindros | Consumo a 75% de charga | Depósito | Versión Abierta | Versión Silenciada | ||||
[kVA] | [kW] | [kVA] | [kW] | [Lt/h] | [Lt] | [Kg] | LxLWxH [mm] | [Kg] | LxLWxH [mm] | ||||
EY-25CU | 25 | 20 | 27,5 | 22 | X2.5-G2 | NOT EMISS. | 3 | 4,8 | 90 | 540 | 1650x850x1600 | 705 | 2000x850x1275 |
EY-35CU | 35 | 28 | 38,5 | 30,8 | X3.3-G1 | NOT EMISS. | 4 | 6,1 | 90 | 610 | 1650x850x1650 | 775 | 2000x850x1275 |
EY-60CU | 60 | 48 | 66 | 52,8 | 4BTAA3.3G13 | NOT EMISS. | 4 | 11 | 120 | 860 | 2100x1000x1800 | 1115 | 2300x1050x1590 |
EY-e60CU | 60 | 48 | 66 | 52,8 | 4BTAA3.3G14 | STAGE IIIA | 4 | 11 | 120 | 860 | 2100x1000x1800 | 1115 | 2300x1050x1590 |
EY-100CU | 100 | 80 | 110 | 88 | 6BTA5.9-G5 | NOT EMISS. | 6 | 18 | 120 | 1270 | 2400x1100x2000 | 1570 | 2830x1100x2090 |
EY-140CU | 140 | 112 | 154 | 119 | 6BTAA5.9-G6 | NOT EMISS. | 6 | 27 | 250 | 1605 | 2400x1100x2000 | 1935 | 3200x1100x2090 |
EY-150CU | 150 | 120 | 165 | 132 | 6BTAA5.9-G7 | NOT EMISS. | 6 | 29 | 250 | 1640 | 2400x1100x2000 | 1970 | 3200x1100x2090 |
EY-200CU | 200 | 160 | 220 | 176 | QSB7-G5 | STAGE IIIA | 6 | 36 | 250 | 1795 | 2400x1100x2000 | 2125 | 3200x1100x2090 |
EY-250CU | 250 | 200 | 275 | 220 | 6LTAA9.5G3 | NOT EMISS. | 6 | 42 | 250 | 2240 | 2800x1310x1800 | 2900 | 3700x1400x2250 |
EY-275CU | 275 | 220 | 302 | 242 | 6LTAA9.5G3 | NOT EMISS. | 6 | 42 | 250 | 2450 | 2800x1310x1800 | 3110 | 3700x1400x2250 |
EY-300CU | 300 | 240 | 330 | 264 | 6LTAA9.5G1 | NOT EMISS. | 6 | 50 | 250 | 2450 | 2800x1310x1800 | 3110 | 3700x1400x2250 |
EY-315CU | 315 | 252 | 346,5 | 277,2 | 6LTAA9.5G1 | NOT EMISS. | 6 | 50 | 250 | 2450 | 2800x1310x1800 | 3110 | 3700x1400x2250 |
EY-410CU | 410 | 328 | 451 | 361 | QSG12-G2 | NOT EMISS. | 6 | 60 | 400 | 2915 | 2950x1550x2100 | 3905 | 4300x1750x2350 |
EY-500CU | 500 | 400 | 550 | 440 | QSX15-G8 | STAGE II | 6 | 79 | 400 | 3970 | 3450x1550x2100 | 5180 | 4850x1850x2550 |
EY-630CU | 630 | 504 | 693 | 554 | VTA28-G5 | NOT EMISS. | 12 | 104 | 400 | 6305 | 3450x1550x2300 | 7645 | 5050x2150x2550 |
EY-810CU | 810 | 648 | 891 | 713 | QSK23-G3 | NOT EMISS. | 6 | 121 | 400 | 7160 | 4100x2010x2400 | 8830 | 5450x2200x2550 |
EY-910CU | 910 | 728 | 1001 | 801 | KTA38-G3 | NOT EMISS. | 12 | 151 | 400 | 9205 | 5000x2100x2600 | 10840 | 6680x2200x3250 |
EY-910CU | 910 | 728 | 1001 | 801 | QST30-G3 | NOT EMISS. | 12 | 139 | 400 | 7835 | 5000x2100x2600 | 9470 | 6680x2200x3250 |
EY-1000CU | 1000 | 800 | 1100 | 880 | KTA38-G5 | NOT EMISS. | 12 | 161 | 400 | 9355 | 5000x2100x2600 | 10990 | 6680x2200x3250 |
EY-1000CU | 1000 | 800 | 1100 | 880 | QST30-G4 | NOT EMISS. | 12 | 151 | 400 | 7935 | 5000x2100x2600 | 9570 | 6680x2200x3250 |
EY-1275CU | 1275 | 1020 | 1403 | 1122 | KTA50-G3 | NOT EMISS. | 16 | 199 | 400 | 10220 | 5000x2100x2600 | 11720 | 6680x2200x3250 |
EY-1400CU | 1400 | 1120 | 1540 | 1232 | KTA50-G8 | NOT EMISS. | 16 | 222 | 400 | 12510 | 5000x2100x2600 | 20220 | Container 40' High Cube |
EY-1540CU | 1540 | 1232 | 1694 | 1355 | QSK50-G4 | NOT EMISS. | 16 | 254 | 400 | 13190 | 5000x2100x2600 | 20900 | Container 40' High Cube |
EY-1875CU | 1875 | 1500 | 2063 | 1650 | QSK60-G3 | NOT EMISS. | 16 | 263 | 400 | 16340 | 5800x2250x2600 | 24050 | Container 40' High Cube |
EY-2030CU | 2030 | 1624 | 2233 | 1786 | QSK60-G4 | NOT EMISS. | 16 | 291 | 400 | 16340 | 5800x2250x2600 | 24050 | Container 40' High Cube |
Modelo | Potencia continua PRP | Potencia de emergencia LTP | Tipo de Motor | Emisiones | Núm. Cilindros | Consumo a 75% de charga | Depósito | Versión Abierta | Versión Silenciada | ||||
[kVA] | [kW] | [kVA] | [kW] | [Lt/h] | [Lt] | [Kg] | LxLWxH [mm] | [Kg] | LxLWxH [mm] | ||||
EY-380MH | 380 | 304 | 418 | 334 | S6B3-PTA | NOT EMISS. | 6 | 60 | 400 | 3605 | 2950x1550x2100 | 4595 | 4300x1750x2350 |
EY-450MH | 450 | 360 | 495 | 396 | S6A3-PTA | NOT EMISS. | 6 | 74 | 400 | 4150 | 3450x1550x2100 | 5360 | 4850x1850x2550 |
EY-500MH | 500 | 400 | 550 | 440 | S6A3-PTAA | NOT EMISS. | 6 | 81 | 400 | 4210 | 3450x1550x2100 | 5420 | 4850x1850x2550 |
EY-590MH | 590 | 472 | 649 | 519 | S6R-PTA | NOT EMISS. | 6 | 97 | 400 | 6160 | 4100x2010x2400 | 7080 | 5050x2150x2550 |
EY-680MH | 680 | 544 | 748 | 598 | S6R2-PTA | NOT EMISS. | 6 | 113 | 400 | 6160 | 4100x2010x2400 | 7080 | 5050x2150x2550 |
EY-740MH | 740 | 592 | 814 | 651 | S6R2-PTAA | NOT EMISS. | 6 | 121 | 400 | 6410 | 4100x2010x2400 | 7330 | 5050x2150x2550 |
EY-780MH | 780 | 624 | 858 | 686 | S12A2-PTA | NOT EMISS. | 12 | 130 | 400 | 7020 | 4100x2010x2400 | 8690 | 5450x2200x2550 |
EY-880MH | 880 | 704 | 968 | 774 | S12A2-PTA2 | NOT EMISS. | 12 | 146 | 400 | 7220 | 4100x2010x2400 | 8890 | 5450x2200x2550 |
EY-1050MH | 1050 | 840 | 1155 | 924 | S12H-PTA | NOT EMISS. | 12 | 172 | 400 | 10020 | 5000x2100x2600 | 11520 | 6680x2200x3250 |
EY-1280MH | 1280 | 1024 | 1408 | 1126 | S12R-PTA | NOT EMISS. | 12 | 213 | 400 | 11100 | 5000x2100x2600 | 12600 | 6680x2200x3250 |
EY-1400MH | 1400 | 1120 | 1540 | 1232 | S12R-PTA2 | NOT EMISS. | 12 | 220 | 400 | 11500 | 5000x2100x2600 | 13000 | 6680x2200x3250 |
EY-1500MH | 1500 | 1200 | 1650 | 1320 | S12R-PTAA2 | NOT EMISS. | 12 | 245 | 400 | 12320 | 5000x2100x2600 | 20030 | Container 40' High Cube |
EY-1550MH | 1550 | 1240 | 1705 | 1364 | S12R-F1PTAW2 | NOT EMISS. | 12 | 247 | 400 | 12720 | 5000x2100x2600 | 20430 | Container 40' High Cube |
EY-1740MH | 1740 | 1392 | 1914 | 1531 | S16R-PTA | NOT EMISS. | 16 | 273 | 400 | 14790 | 5800x2250x2600 | 22500 | Container 40' High Cube |
EY-1900MH | 1900 | 1520 | 2090 | 1672 | S16R-PTA2 | NOT EMISS. | 16 | 318 | 400 | 14790 | 5800x2250x2600 | 22500 | Container 40' High Cube |
EY-2000MH | 2000 | 1600 | 2200 | 1760 | S16R-PTAA2 | NOT EMISS. | 16 | 324 | 400 | 14940 | 5800x2250x2600 | 22650 | Container 40' High Cube |
EY-2100MH | 2100 | 1680 | 2310 | 1848 | S16R-F1PTAW2 | NOT EMISS. | 16 | 334 | 400 | 16740 | 5800x2250x2600 | 24450 | Container 40' High Cube |
EY-2280MH | 2280 | 1824 | 2508 | 2006 | S16R2-PTAW | NOT EMISS. | 16 | 373 | 400 | 18210 | 5800x2250x2600 | 25920 | Container 40' High Cube |
EY-2400MH | 2400 | 1920 | 2640 | 2112 | S16R2-PTAW-E | NOT EMISS. | 16 | 391 | 400 | 18510 | 5800x2250x2600 | 26220 | Container 40' High Cube |
Modelo | Potencia continua PRP | Potencia de emergencia LTP | Tipo de Motor | Emisiones | Núm. Cilindros | Consumo a 75% de charga | Depósito | Versión Abierta | Versión Silenciada | ||||
[kVA] | [kW] | [kVA] | [kW] | [Lt/h] | [Lt] | [Kg] | LxLWxH [mm] | [Kg] | LxLWxH [mm] | ||||
EY-18B | 18 | 14,4 | 19,8 | 16 | 4M06G20/5 | NOT EMISS. | 4 | 3,7 | 100 | 570 | 1650x850x1600 | 745 | 2000x850x1275 |
EY-23B | 23 | 18,4 | 25,3 | 20 | 4M06G25/5 | NOT EMISS. | 4 | 4,5 | 100 | 585 | 1650x850x1600 | 760 | 2000x850x1275 |
EY-30B | 30 | 24 | 33 | 26,4 | 4M06G35/5 | NOT EMISS. | 4 | 5,4 | 100 | 610 | 1650x850x1600 | 785 | 2000x850x1275 |
EY-40B | 40 | 32 | 44 | 35 | 4M06G44/5 | NOT EMISS. | 4 | 6,8 | 100 | 670 | 1650x850x1600 | 840 | 2000x850x1275 |
EY-45B | 45 | 36 | 49,5 | 40 | 4M06G50/5 | NOT EMISS. | 4 | 7,8 | 100 | 670 | 1650x850x1600 | 840 | 2000x850x1275 |
EY-50B | 50 | 40 | 55 | 44 | 4M06G55/5 | NOT EMISS. | 4 | 8,9 | 100 | 720 | 1650x850x1600 | 890 | 2000x850x1275 |
EY-65B | 65 | 52 | 71,5 | 57 | 4M11G70/5 | NOT EMISS. | 4 | 11 | 120 | 1100 | 2100x1000x1800 | 1355 | 2300x1050x1590 |
EY-80B | 80 | 64 | 88 | 70,4 | 4M11G90/5 | NOT EMISS. | 4 | 13,7 | 120 | 1245 | 2100x1000x1800 | 1500 | 2500x1050x1590 |
EY-100B | 100 | 80 | 110 | 88 | 4M11G120/5 | NOT EMISS. | 4 | 17 | 120 | 1270 | 2100x1000x1800 | 1525 | 2500x1050x1590 |
EY-110B | 110 | 88 | 121 | 97 | 4M11G120/5 | NOT EMISS. | 4 | 17,4 | 120 | 1360 | 2100x1000x1800 | 1615 | 2500x1050x1590 |
EY-135B | 135 | 108 | 148,5 | 119 | 6M11G150/5 | NOT EMISS. | 6 | 23,1 | 250 | 1665 | 2400x1100x2000 | 1995 | 3200x1100x2090 |
EY-150B | 150 | 120 | 165 | 132 | 6M11G165/5 | NOT EMISS. | 6 | 24,5 | 250 | 1700 | 2400x1100x2000 | 2030 | 3200x1100x2090 |
EY-200B | 200 | 160 | 220 | 176 | 6M16G220/5 | NOT EMISS. | 6 | 31,6 | 250 | 2080 | 2800x1310x1800 | 2735 | 3700x1400x2250 |
EY-230B | 230 | 184 | 253 | 202 | 6M16G250/5 | NOT EMISS. | 6 | 38,1 | 250 | 2180 | 2800x1310x1800 | 2840 | 3700x1400x2250 |
EY-250B | 250 | 200 | 275 | 220 | 6M16G275/5 | NOT EMISS. | 6 | 42,2 | 250 | 2180 | 2800x1310x1800 | 2840 | 3700x1400x2250 |
EY-320B | 320 | 256 | 352 | 282 | 6M16G350/5 | NOT EMISS. | 6 | 55 | 250 | 2400 | 2800x1310x1800 | 3060 | 3700x1400x2250 |
EY-350B | 350 | 280 | 385 | 308 | 6M21G385/5 | NOT EMISS. | 6 | 60,6 | 400 | 3245 | 2950x1550x2100 | 4235 | 4300x1750x2350 |
EY-400B | 400 | 320 | 440 | 352 | 6M21G440/5 | NOT EMISS. | 6 | 63,5 | 400 | 3380 | 2950x1550x2100 | 4370 | 4300x1750x2350 |
EY-450B | 450 | 360 | 495 | 396 | 6M21G500/5 | NOT EMISS. | 6 | 73 | 400 | 3430 | 2950x1550x2100 | 4420 | 4300x1750x2350 |
EY-500B | 500 | 400 | 550 | 440 | 6M26G550/5 | NOT EMISS. | 6 | 78,4 | 400 | 4680 | 3450x1550x2100 | 5890 | 4850x1850x2550 |
EY-600B | 600 | 480 | 660 | 528 | 6M33G660/5 | NOT EMISS. | 6 | 91,4 | 400 | 5760 | 3450x1550x2300 | 7100 | 5050x2150x2550 |
EY-650B | 650 | 520 | 715 | 572 | 6M33G715/5 | NOT EMISS. | 6 | 99,3 | 400 | 5760 | 3450x1550x2300 | 7100 | 5050x2150x2550 |
EY-680B | 680 | 544 | 748 | 598,4 | 6M33G750/5 | NOT EMISS. | 6 | 110 | 400 | 5760 | 3450x1550x2300 | 7100 | 5050x2150x2550 |
EY-750B | 750 | 600 | 825 | 660 | 6M33G825/5 | NOT EMISS. | 6 | 120 | 400 | 6010 | 3450x1550x2300 | 7350 | 5050x2150x2550 |
EY-800B | 800 | 640 | 880 | 704 | 12M26G900/5 | NOT EMISS. | 12 | 130,4 | 400 | 6970 | 4100x2010x2400 | 8640 | 5450x2200x2550 |
EY-900B | 900 | 720 | 990 | 792 | 12M26G1000/5 | NOT EMISS. | 12 | 147,3 | 400 | 7170 | 4100x2010x2400 | 8840 | 5450x2200x2550 |
EY-1020B | 1020 | 816 | 1122 | 897,6 | 12M26G1100/5 | NOT EMISS. | 12 | 154 | 400 | 7220 | 4100x2010x2400 | 8890 | 5450x2200x2550 |
EY-1150B | 1150 | 920 | 1265 | 1012 | 12M33G1250/5 | NOT EMISS. | 12 | 147 | 400 | 10290 | 5000x2100x2600 | 18000 | Container 40' High Cube |
EY-1250B | 1250 | 1000 | 1375 | 1100 | 12M33G1400/5 | NOT EMISS. | 12 | 160,3 | 400 | 10540 | 5000x2100x2600 | 18250 | Container 40' High Cube |
EY-1375B | 1375 | 1100 | 1512,5 | 1210 | 12M33G1500/5 | NOT EMISS. | 12 | 180 | 400 | 10940 | 5000x2100x2600 | 18650 | Container 40' High Cube |
EY-1500B | 1500 | 1200 | 1650 | 1320 | 16M33G1700/5 | NOT EMISS. | 16 | 250 | 400 | 13330 | 5000x2100x2600 | 21040 | Container 40' High Cube |
EY-1750B | 1750 | 1400 | 1925 | 1540 | 16M33G1900/5 | NOT EMISS. | 16 | 280 | 400 | 14130 | 5000x2100x2600 | 21840 | Container 40' High Cube |
EY-1800B | 1800 | 1440 | 1980 | 1584 | 16M33G2000/5 | NOT EMISS. | 16 | 295 | 400 | 14130 | 5000x2100x2600 | 21840 | Container 40' High Cube |
EY-2100B | 2100 | 1680 | 2310 | 1848 | 12M55G2300/5 | NOT EMISS. | 12 | 310 | 400 | 19610 | 5800x2250x2600 | 27320 | Container 40' High Cube |
EY-2280B | 2280 | 1824 | 2508 | 2006,4 | 12M55G2550/5 | NOT EMISS. | 12 | 331 | 400 | 20010 | 5800x2250x2600 | 27720 | Container 40' High Cube |
EY-2500B | 2500 | 2000 | 2750 | 2200 | 12M55G2750/5 | NOT EMISS. | 12 | 400 | 400 | 20310 | 5800x2250x2600 | 28020 | Container 40' High Cube |
Contacte con la compañía para recibir un presupuesto y hacer llegar sus necesidades a nuestro personal.