These electric generators are designed to be temporary light sources in areas where there is no electric current or poor lighting and/or where you want to improve lighting temporarily. The sectors in which lighting towers are in great demand are on construction sites, in sports grounds, in warehouses, camping areas and areas used to shelter people in the case of emergencies as earthquakes, floods, etc.
Lighting towers are developed horizontally or vertically, with manual or hydraulic lifting. At Energy, there are different versions available, with halogen projectors, metal halide or LED lamps, with heights from 6 to 9 metres with a petrol or diesel engine, with open or soundproofed electric generator.
HEIGHT | SUPPLY | POWER | SPEED |
from 5,5 to 9,5 m | PETROL / DIESEL / ELECTRIC | up to 20 Kva | 1500 and 3000 rpm |
Accessorised with soundproof canopies, slow-towing trolleys or approved for road circulation, manual and electric pneumatic lifting systems of the telescopic columns and different types of lighting (halogen or metal halide).
In addition, the lighting towers have been designed to be wind-resistant, even when totally extended, due to their adjustable stabilisers.
Therefore, they can be used in places with severe weather conditions.
Continue reading to learn about the technical specifications.
Model | Headlights | Lumen each | Illuminable area | Height | Lifting | Trailer |
[m2] | [mt] | |||||
EY-MR4-75L | 4 x 75W LED | 9225 | 1500 / 1800 | 5,5 / 7 | A | - |
EY-MR4-160L | 4 x 160W LED | 20350 | 2200 / 2600 | 5,5 / 7 | A | - |
EY-BE4-160L | 4 x 160W LED | 20350 | 3000 - 3300 | 8,5 | HY | - |
EY-BE4-320L | 4 x 320W LED | 41550 | 5000 | 8,5 | HY | - |
EY-OR4-160L | 4 x 160W LED | 20350 | 3500 | 9,5 | A | - |
EY-OR4-320L | 4 x 320W LED | 41550 | 5200 | 9,5 | A | - |
Key: A=Manual with whinch - HY=Hydraulic - M=Manual trailer - S=Slow trailer not homologable for road circultion - F=Fast trailer homologable for road circulation |
Model | Headlights | Lumen each | Illuminable area | Height | Lifting | Trailer |
[m2] | [mt] | |||||
EY-TP4-75L | 4 x 75W LED | 9225 | 1800 | 7 | A | - |
EY-TP4-160L | 4 x 160W LED | 20350 | 2600 | 7 | A | - |
EY-TP4-320L | 4 x 320W LED | 41550 | 4200 | 7 | A | - |
EY-UR4-160L | 4 x 160W LED | 20350 | 2800 | 7,5 | A | S |
EY-UR4-320L | 4 x 320W LED | 41550 | 4500 | 7,5 | A | S |
4 x 320W LED | 41550 | 5000 | 8,5 | HY | S/F | |
4 x 320W LED | 41550 | 4200 | 7 | A | S/F | |
EY-PR4-75L | 4 x 75W LED | 9225 | 1500 | 5,5 | A | M |
EY-PR4-160L | 4 x 160W LED | 20350 | 2200 | 5,5 | A | M |
Key: A=Manual with whinch - HY=Hydraulic - M=Manual trailer - S=Slow trailer not homologable for road circultion - F=Fast trailer homologable for road circulation |
Model | Headlights | Lumen each | Illuminable area | Height | Lifting | Engine | Rpm and cooling | Trailer |
[m2] | [mt] | |||||||
EY-OK4-160L | 4 x 160W LED | 20350 | 3000 - 3300 | 8,5 | HY | KOHLER KDW702 | 1500 / WATER | - |
EY-OK4-320L | 4 x 320W LED | 41550 | 5000 | 8,5 | HY | KOHLER KDW702 | 1500 / WATER | - |
EY-OKB4-160L | 4 x 160W LED | 20350 | 3000 - 3300 | 8,5 | HY | BATTERY | - | |
EY-AD4-320L | 4 x 320W LED | 41550 | 5000 | 8,5 | HY | KOHLER KDW702 | 1500 / WATER | S / F |
EY-ADS4-320L | 4 x 320W LED | 41550 | 5000 | 8,5 | HY | KOHLER KD350 | 3000 / AIR | S |
EY-ADB4-160L | 4 x 160W LED | 20350 | 3000 - 3300 | 8,5 | HY | BATTERY | F | |
EY-FX4-160L | 4 x 160W LED | 20350 | 2800 - 3300 | 7,5 - 8,5 | A | KOHLER KDW702 | 1500 / WATER | S |
EY-FX4-320L | 4 x 320W LED | 41550 | 4500 | 7,5 - 8,5 | A | KOHLER KDW702 | 1500 / WATER | S / F |
EY-FXS4-160L | 4 x 160W LED | 20350 | 2800 - 3300 | 7,5 - 8,5 | A | KOHLER KD350 | 3000 / AIR | S |
EY-FXS4-320L | 4 x 320W LED | 41550 | 4500 | 7,5 - 8,5 | A | KOHLER KD350 | 3000 / AIR | S / F |
Key: A=Manual with whinch - HY=Hydraulic - S=Slow trailer not homologable for road circultion - F=Fast trailer homologable for road circulation |
For further information, request a quote or consultancy, contact the company: our technicians are at your disposal.